CRM4u | Marketo | InfusionSoft | Hubspot | Pardot | Eloqua | |
---|---|---|---|---|---|---|
A/B Tests | ● | ● | ● | ● | ||
Automated Drip Marketing | ● | ● | ● | ● | ● | ● |
Email Marketing | ● | ● | ● | ● | ● | ● |
CRM Integration | ● | ● | ● | ● | ● | ● |
Event management | ● | ● | ● | ● | ||
Creating forms and flyers | ● | ● | ● | ● | ● | ● |
Contact management | ● | ● | ● | ● | ● | ● |
Contact analysis | ● | ● | ● | ● | ● | ● |
Contact scoring | ● | ● | ● | ● | ● | ● |
Segments management | ● | ● | ● | ● | ● | ● |
Acquisition of new contact through forms | ● | ● | ● | ● | ● | |
Social Media Integration | ● | ● | ● | ● | ||
CMS integration | ● | |||||
Integration E-commerce | ● | ● | ||||
Electronic flyers hosting | ● | |||||
Abo CHF.--/month | 179 | 895 - 3'295 | 199 - 379 | 200 - 2'400 | 1'000 - 3'400. | 2'000 - 3'000 |
Config. CHF.-- | 0 |
0 | 2'000 | 500 à 2'000 | 0 | 2'000 |
Nb of contacts | Without limit |
Limited | Limited | Limited | Limited | Limited |
NewCom4u will allow you to organize your customer base in various segments. These collections of contacts may be sociodemographic, professional or linked to an activity conducted by the contact. (Ex: architects, all people who participate in an event, or who have not completed their purchase within your internet shop).
Segments are used to organize marketing automation campaigns (ex: sending targeted emails) but also to analyze the results of your actions on a specific target.
NewCom4u offers you models of emails that you can adapt to your colors, your corporate design. You can quickly use templates newsletters, contests, invitations to your events, or even the purchase of a product. You will of course be able to create others if necessary.
The mails are « responsive », suitable for all screen types; As well as computers, tablets and smartphones. They are also prepared to help you engage your customers through call to action (visit a page of your site, read your blog or buy a product or service).
You will be amazed by all the information you will have on your customers after sending an e-mail.
NewCom4u campaigns will allow you to automatically place points and collect information about your contacts. This valuable information will allow you to create a real funnel for fast creation of new customers and thus increase your sales.